The number is usually found on the compressor housing on a small rectangular part of the housing which is machined flat or on a metal tag attached to the housing. Alternatively,please contact us with your registration number and we will help you identify the correct models.
window.adminAccountId=224549212;
Additional information
Origin | CN(Origin) |
---|---|
Model Year | from Jan 2004 |
Item Height | 12cm |
Car Maker | Volvo |
Item Length | 10cm |
Frequence Range | turbo for Volvo-PKW V50 1.6 D D4164T 110HP |
Material Type | K18 |
Item Type | Air Intakes |
Item Weight | 1.6kg |
Special Features | Balanced CHRA |
Item Width | 10cm |
Placement on Vehicle | Air intake |
Model Name | GT1544V |
External Testing Certification | ISO9001 |
Model | GT1544V , 753420 ,750030 , 740821 |
1.Part numbr | 753420-5006S 753420-9006S 753420-5005S 753420-5004S |
2.Part number | 753420-0004 753420-0002 750030-0002 740821-0002 |
OEM number | 9656125880 9663199280 9657248680 9660641380 9650764480 |
Fit for | Turbo cartridge for Volvo-PKW V50 1.6 D |
Engine | D4164T |
Capacity | 1560 ccm |
Power | 109 HP / 110 HP |
Build | from Jan 2004 |
Other OEM number | Y60113700G 0375J8, 0375J7 3M5Q-6K682-AE |
Reviews
There are no reviews yet.