The number is usually found on the compressor housing on a small rectangular part of the housing which is machined flat or on a metal tag attached to the housing. Alternatively,please contact us with your registration number and we will help you identify the correct models.
window.adminAccountId=224549212;
Additional information
Placement on Vehicle | AG9N6K682AH turbine |
---|---|
External Testing Certification | ISO9001 |
Car Maker | FORD |
Car Model | FOCUS |
Item Length | 40cm |
Frequence Range | 53039700288 turbocharger |
Material Type | K418 |
Item Type | Air Intakes |
Item Weight | 14kg |
Special Features | 53039880260 turbo |
Item Width | 30m |
Model Year | 2012/07-2016/12 |
Item Height | 24cm |
1.Model | K03-0154 , K03-0191 , K03-0198 , K03-0237, K03-0238 turbine |
Model Name | K03-0154 , K03-0191 , K03-0198 , K03-0237 |
2.Model | K03-0240 , K03-0241 , K03-0259 , K03-0260 , K03-0269 turbolader |
3.Model | K03-0288 , K03-0289 , K03-0347 , K03-0505 turbo |
1.Part number | 53039700154 , 53039880154 , 53039900154 , 53039980154 , 53039700191 |
2.Part number | 53039880191 , 53039900191 , 53039980191 , 53039700198 , 53039880198 |
3.Part number | 53039980198 , 53039700237 , 53039880237 , 53039900237 , 53039980237 |
4.Part number | 53039700238 , 53039880238, 53039900238, 53039980238 , 53039700240 |
5.Part number | 53039880240 , 53039900240 , 53039980240 , 53039700241 , 53039880241 |
6.Part number | 53039900241 , 53039980241 , 53039700259 , 53039880259 , 53039900259 |
1.OEM number | AG9N6K682AF , AG9N6K682AG , AG9N6K682AH , AG9N6K682AJ |
2.OEM number | 5217313 , 5131579 , 5148290 , 5157826 , 7404261 , 5169727 |
3.OEM number | V36001347 , 36001347 , V36001788 , 36001788 , V36001893 |
Reviews
There are no reviews yet.