The number is usually found on the compressor housing on a small rectangular part of the housing which is machined flat or on a metal tag attached to the housing. Alternatively,please contact us with your registration number and we will help you identify the correct models.
window.adminAccountId=224549212;
Additional information
Placement on Vehicle | 49177-02513 turbine |
---|---|
External Testing Certification | ISO9001 |
Car Maker | Mitsubishi |
Item Length | 15cm |
Frequence Range | MD194845 turbo gaskets |
Material Type | K418 |
Item Type | Air Intakes |
Item Weight | 1.5kg |
Special Features | MR355225 turbocharger |
Item Width | 15cm |
Model Year | 1996- |
Item Height | 15cm |
Model | TD04 , TD04-11G turbo cartridge 49177-07612 |
Model Name | TD04 , TD04-11G turbo cartridge 49177-07612 |
Part number | 49177-02512 , 49177-02513 , 49177-07612 turbo CHRA |
OEM number | 28200-42540 , MR355225 , MD194845 turbo core cartridge |
1.Fit for | Turbo cartridge for Hyundai Gallopper 2.5 TDI 73 Kw – 99 HP D4BH 4D56 |
2.Fit for | Turbo cartridge for Mitsubishi Gallopper TCI 73 Kw – 99 HP D4BH (4D56 |
3.Fit for | Turbo cartridge for Mitsubishi L 200 2,5 TD 4×4 (K6_T) 73 Kw – 99 HP |
4.Fit for | Turbo cartridge for Mitsubishi Pajero II 2.5 TD 3 Kw – 99 HP 1993- |
Engine | D4BH (4D56 TCI) engine turbo |
Power | 73 Kw – 99 HP |
49177-02512 | 49177-02513 turbo |
Warranty | 1 year |
Reviews
There are no reviews yet.